Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 60% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 68.4°F on day 01 at time 12:39 |
| Minimum temperature | 46.9°F on day 01 at time 07:52 |
| Maximum humidity | 81% on day 01 at time 23:01 |
| Minimum humidity | 42% on day 01 at time 12:40 |
| Maximum pressure | 30.205 in. on day 01 at time 09:40 |
| Minimum pressure | 30.052 in. on day 01 at time 15:41 |
| Maximum windspeed | 5.8 mph on day 01 at time 14:43 |
| Maximum gust speed | 12.7 mph from 180 °( S ) on day 01 at time 01:10 |
| Maximum heat index | 78.9°F on day 01 at time 11:08 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 61% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 69.9°F on day 02 at time 14:28 |
| Minimum temperature | 42.5°F on day 02 at time 06:19 |
| Maximum humidity | 82% on day 02 at time 01:49 |
| Minimum humidity | 27% on day 02 at time 15:04 |
| Maximum pressure | 30.096 in. on day 02 at time 00:05 |
| Minimum pressure | 29.903 in. on day 02 at time 15:38 |
| Maximum windspeed | 4.6 mph on day 02 at time 15:33 |
| Maximum gust speed | 6.9 mph from 225 °( SW) on day 02 at time 15:32 |
| Maximum heat index | 79.1°F on day 02 at time 11:56 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 33% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 72.6°F on day 03 at time 13:33 |
| Minimum temperature | 45.2°F on day 03 at time 06:24 |
| Maximum humidity | 65% on day 03 at time 00:02 |
| Minimum humidity | 13% on day 03 at time 17:05 |
| Maximum pressure | 30.048 in. on day 03 at time 23:46 |
| Minimum pressure | 29.963 in. on day 03 at time 15:22 |
| Maximum windspeed | 5.8 mph on day 03 at time 08:54 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 03 at time 23:33 |
| Maximum heat index | 76.2°F on day 03 at time 10:10 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 28% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 73.2°F on day 04 at time 13:10 |
| Minimum temperature | 45.6°F on day 04 at time 04:29 |
| Maximum humidity | 42% on day 04 at time 03:12 |
| Minimum humidity | 14% on day 04 at time 13:21 |
| Maximum pressure | 30.083 in. on day 04 at time 10:24 |
| Minimum pressure | 29.992 in. on day 04 at time 14:10 |
| Maximum windspeed | 6.9 mph on day 04 at time 14:11 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 04 at time 06:52 |
| Maximum heat index | 75.9°F on day 04 at time 10:20 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 29% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 180° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 74.8°F on day 05 at time 13:45 |
| Minimum temperature | 47.4°F on day 05 at time 07:06 |
| Maximum humidity | 41% on day 05 at time 07:01 |
| Minimum humidity | 15% on day 05 at time 15:36 |
| Maximum pressure | 30.072 in. on day 05 at time 08:18 |
| Minimum pressure | 29.969 in. on day 05 at time 16:27 |
| Maximum windspeed | 5.8 mph on day 05 at time 13:47 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on day 05 at time 08:26 |
| Maximum heat index | 76.1°F on day 05 at time 10:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 31% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 71.1°F on day 06 at time 14:44 |
| Minimum temperature | 49.7°F on day 06 at time 04:49 |
| Maximum humidity | 41% on day 06 at time 06:54 |
| Minimum humidity | 18% on day 06 at time 13:47 |
| Maximum pressure | 30.036 in. on day 06 at time 01:03 |
| Minimum pressure | 29.921 in. on day 06 at time 17:07 |
| Maximum windspeed | 5.8 mph on day 06 at time 08:45 |
| Maximum gust speed | 12.7 mph from 135 °( SE) on day 06 at time 08:24 |
| Maximum heat index | 76.5°F on day 06 at time 10:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 49% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 101° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 60.8°F on day 07 at time 12:15 |
| Minimum temperature | 53.1°F on day 07 at time 06:18 |
| Maximum humidity | 65% on day 07 at time 19:06 |
| Minimum humidity | 36% on day 07 at time 09:52 |
| Maximum pressure | 30.006 in. on day 07 at time 23:49 |
| Minimum pressure | 29.891 in. on day 07 at time 13:06 |
| Maximum windspeed | 6.9 mph on day 07 at time 13:34 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 07 at time 22:42 |
| Maximum heat index | 60.8°F on day 07 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 46% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 76.0°F on day 08 at time 14:56 |
| Minimum temperature | 48.7°F on day 08 at time 07:17 |
| Maximum humidity | 64% on day 08 at time 07:53 |
| Minimum humidity | 26% on day 08 at time 14:50 |
| Maximum pressure | 30.181 in. on day 08 at time 23:55 |
| Minimum pressure | 30.006 in. on day 08 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 08 at time 13:00 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 08 at time 13:00 |
| Maximum heat index | 79.0°F on day 08 at time 10:06 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 37% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 81.2°F on day 09 at time 15:07 |
| Minimum temperature | 53.3°F on day 09 at time 03:12 |
| Maximum humidity | 50% on day 09 at time 00:41 |
| Minimum humidity | 20% on day 09 at time 15:12 |
| Maximum pressure | 30.203 in. on day 09 at time 08:48 |
| Minimum pressure | 30.095 in. on day 09 at time 15:12 |
| Maximum windspeed | 5.8 mph on day 09 at time 13:17 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 09 at time 14:36 |
| Maximum heat index | 79.4°F on day 09 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 46% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.35 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 77.4°F on day 10 at time 14:12 |
| Minimum temperature | 51.2°F on day 10 at time 06:43 |
| Maximum humidity | 78% on day 10 at time 23:57 |
| Minimum humidity | 25% on day 10 at time 13:35 |
| Maximum pressure | 30.172 in. on day 10 at time 08:58 |
| Minimum pressure | 30.045 in. on day 10 at time 16:18 |
| Maximum windspeed | 5.8 mph on day 10 at time 15:06 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 10 at time 15:08 |
| Maximum heat index | 79.1°F on day 10 at time 18:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 81% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.75 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 20:05 |
| Maximum temperature | 62.4°F on day 11 at time 11:40 |
| Minimum temperature | 49.0°F on day 11 at time 23:56 |
| Maximum humidity | 90% on day 11 at time 23:57 |
| Minimum humidity | 62% on day 11 at time 11:55 |
| Maximum pressure | 30.063 in. on day 11 at time 00:40 |
| Minimum pressure | 29.932 in. on day 11 at time 15:10 |
| Maximum windspeed | 5.8 mph on day 11 at time 13:15 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 11 at time 13:20 |
| Maximum heat index | 62.4°F on day 11 at time 11:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 78% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.75 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 62.2°F on day 12 at time 14:44 |
| Minimum temperature | 45.7°F on day 12 at time 04:35 |
| Maximum humidity | 92% on day 12 at time 07:15 |
| Minimum humidity | 56% on day 12 at time 14:57 |
| Maximum pressure | 30.050 in. on day 12 at time 23:43 |
| Minimum pressure | 29.965 in. on day 12 at time 16:08 |
| Maximum windspeed | 4.6 mph on day 12 at time 17:21 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 12 at time 17:21 |
| Maximum heat index | 62.2°F on day 12 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 81% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 18:48 |
| Maximum temperature | 57.4°F on day 13 at time 14:30 |
| Minimum temperature | 44.5°F on day 13 at time 23:50 |
| Maximum humidity | 92% on day 13 at time 11:47 |
| Minimum humidity | 53% on day 13 at time 16:24 |
| Maximum pressure | 30.049 in. on day 13 at time 00:01 |
| Minimum pressure | 29.893 in. on day 13 at time 15:13 |
| Maximum windspeed | 9.2 mph on day 13 at time 14:21 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 13 at time 14:58 |
| Maximum heat index | 57.4°F on day 13 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 70% |
| Average dewpoint | 38.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 61.4°F on day 14 at time 13:48 |
| Minimum temperature | 39.8°F on day 14 at time 06:34 |
| Maximum humidity | 86% on day 14 at time 05:45 |
| Minimum humidity | 44% on day 14 at time 15:18 |
| Maximum pressure | 30.115 in. on day 14 at time 23:55 |
| Minimum pressure | 29.916 in. on day 14 at time 02:23 |
| Maximum windspeed | 4.6 mph on day 14 at time 16:41 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on day 14 at time 16:22 |
| Maximum heat index | 61.4°F on day 14 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 83% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 18:15 |
| Maximum temperature | 49.6°F on day 15 at time 13:23 |
| Minimum temperature | 39.5°F on day 15 at time 23:57 |
| Maximum humidity | 91% on day 15 at time 22:25 |
| Minimum humidity | 76% on day 15 at time 10:34 |
| Maximum pressure | 30.114 in. on day 15 at time 00:12 |
| Minimum pressure | 29.903 in. on day 15 at time 17:35 |
| Maximum windspeed | 4.6 mph on day 15 at time 19:28 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on day 15 at time 14:06 |
| Maximum heat index | 49.6°F on day 15 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 54% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 69.0°F on day 16 at time 15:18 |
| Minimum temperature | 39.5°F on day 16 at time 00:13 |
| Maximum humidity | 89% on day 16 at time 04:50 |
| Minimum humidity | 24% on day 16 at time 16:32 |
| Maximum pressure | 30.149 in. on day 16 at time 22:54 |
| Minimum pressure | 29.995 in. on day 16 at time 01:35 |
| Maximum windspeed | 11.5 mph on day 16 at time 12:21 |
| Maximum gust speed | 21.9 mph from 068 °(ENE) on day 16 at time 12:31 |
| Maximum heat index | 77.8°F on day 16 at time 11:54 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 39% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 72.4°F on day 17 at time 15:19 |
| Minimum temperature | 44.6°F on day 17 at time 07:16 |
| Maximum humidity | 56% on day 17 at time 23:57 |
| Minimum humidity | 16% on day 17 at time 13:02 |
| Maximum pressure | 30.181 in. on day 17 at time 09:43 |
| Minimum pressure | 30.077 in. on day 17 at time 15:40 |
| Maximum windspeed | 4.6 mph on day 17 at time 07:56 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 17 at time 07:55 |
| Maximum heat index | 78.0°F on day 17 at time 17:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 59% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 66.9°F on day 18 at time 14:32 |
| Minimum temperature | 41.8°F on day 18 at time 07:18 |
| Maximum humidity | 79% on day 18 at time 21:48 |
| Minimum humidity | 29% on day 18 at time 12:39 |
| Maximum pressure | 30.147 in. on day 18 at time 08:03 |
| Minimum pressure | 30.026 in. on day 18 at time 14:47 |
| Maximum windspeed | 5.8 mph on day 18 at time 15:50 |
| Maximum gust speed | 12.7 mph from 225 °( SW) on day 18 at time 15:33 |
| Maximum heat index | 79.0°F on day 18 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 74% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 60.6°F on day 19 at time 14:44 |
| Minimum temperature | 48.1°F on day 19 at time 03:50 |
| Maximum humidity | 83% on day 19 at time 05:29 |
| Minimum humidity | 57% on day 19 at time 14:53 |
| Maximum pressure | 30.112 in. on day 19 at time 23:14 |
| Minimum pressure | 29.982 in. on day 19 at time 15:48 |
| Maximum windspeed | 3.5 mph on day 19 at time 14:19 |
| Maximum gust speed | 6.9 mph from 203 °(SSW) on day 19 at time 18:07 |
| Maximum heat index | 60.6°F on day 19 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 71% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 61.5°F on day 20 at time 15:36 |
| Minimum temperature | 43.7°F on day 20 at time 04:44 |
| Maximum humidity | 83% on day 20 at time 05:08 |
| Minimum humidity | 53% on day 20 at time 15:39 |
| Maximum pressure | 30.148 in. on day 20 at time 10:32 |
| Minimum pressure | 30.052 in. on day 20 at time 16:06 |
| Maximum windspeed | 5.8 mph on day 20 at time 12:44 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 20 at time 07:42 |
| Maximum heat index | 61.5°F on day 20 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 20 |
| Average temperature | 55.1°F |
| Average humidity | 56% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.044 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.940 in. |
| Rainfall for year | 6.243 in. |
| Maximum rain per minute | 0.010 in on day 15 at time 18:15 |
| Maximum temperature | 81.2°F on day 09 at time 15:07 |
| Minimum temperature | 39.5°F on day 16 at time 00:12 |
| Maximum humidity | 92% on day 13 at time 11:47 |
| Minimum humidity | 13% on day 03 at time 17:05 |
| Maximum pressure | 30.21 in. on day 01 at time 09:40 |
| Minimum pressure | 29.89 in. on day 07 at time 13:06 |
| Maximum windspeed | 11.5 mph from 068°(ENE) on day 16 at time 12:21 |
| Maximum gust speed | 21.9 mph from 068°(ENE) on day 16 at time 12:31 |
| Maximum heat index | 79.4°F on day 09 at time 15:07 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.3hrs |
ET :0.079 in. |
707.0 W/M² |
2.5 uv |
| 02 07.5hrs |
ET :0.071 in. |
715.0 W/M² |
2.6 uv |
| 03 07.6hrs |
ET :0.075 in. |
749.0 W/M² |
2.7 uv |
| 04 07.6hrs |
ET :0.067 in. |
752.0 W/M² |
2.8 uv |
| 05 07.4hrs |
ET :0.071 in. |
775.0 W/M² |
2.9 uv |
| 06 02.3hrs |
ET :0.063 in. |
860.0 W/M² |
2.8 uv |
| 07 00.0hrs |
ET :0.039 in. |
364.0 W/M² |
1.4 uv |
| 08 07.7hrs |
ET :0.098 in. |
735.0 W/M² |
2.9 uv |
| 09 07.8hrs |
ET :0.102 in. |
759.0 W/M² |
3.3 uv |
| 10 07.8hrs |
ET :0.091 in. |
768.0 W/M² |
3.2 uv |
| 11 01.5hrs |
ET :0.028 in. |
944.0 W/M² |
3.0 uv |
| 12 01.3hrs |
ET :0.039 in. |
1004.0 W/M² |
2.9 uv |
| 13 00.7hrs |
ET :0.035 in. |
921.0 W/M² |
3.3 uv |
| 14 04.6hrs |
ET :0.067 in. |
951.0 W/M² |
3.1 uv |
| 15 00.2hrs |
ET :0.016 in. |
949.0 W/M² |
3.1 uv |
| 16 07.7hrs |
ET :0.083 in. |
821.0 W/M² |
3.3 uv |
| 17 07.3hrs |
ET :0.083 in. |
893.0 W/M² |
3.6 uv |
| 18 08.0hrs |
ET :0.083 in. |
812.0 W/M² |
3.1 uv |
| 19 00.6hrs |
ET :0.039 in. |
712.0 W/M² |
2.0 uv |
| 20 03.3hrs |
ET :0.071 in. |
986.0 W/M² |
3.1 uv |
| Sunshine hours month to date 98.0 hrs |
| Sunshine hours year to date 258.6 hrs |
| Daily Rain Totals |
| 00.40 in. on day 11 |
| 00.15 in. on day 13 |
| 00.39 in. on day 15 |