Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 71% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 90.1°F on 01 at 14:05 |
| Minimum temperature | 56.9°F on 01 at 05:57 |
| Maximum humidity | 90% on 01 at 07:20 |
| Minimum humidity | 41% on 01 at 14:39 |
| Maximum pressure | 29.856 in. on 01 at 00:01 |
| Minimum pressure | 29.737 in. on 01 at 17:53 |
| Maximum windspeed | 4.6 mph on 01 at 20:46 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 01 at 15:59 |
| Maximum heat index | 91.9°F on 01 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 78% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 79.0°F on 02 at 14:47 |
| Minimum temperature | 59.2°F on 02 at 06:16 |
| Maximum humidity | 91% on 02 at 04:37 |
| Minimum humidity | 59% on 02 at 15:36 |
| Maximum pressure | 29.822 in. on 02 at 23:50 |
| Minimum pressure | 29.757 in. on 02 at 17:34 |
| Maximum windspeed | 5.8 mph on 02 at 17:13 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 02 at 17:34 |
| Maximum heat index | 80.7°F on 02 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 74% |
| Average dewpoint | 57.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 79.5°F on 03 at 15:22 |
| Minimum temperature | 58.8°F on 03 at 04:23 |
| Maximum humidity | 89% on 03 at 02:55 |
| Minimum humidity | 49% on 03 at 15:24 |
| Maximum pressure | 29.887 in. on 03 at 23:56 |
| Minimum pressure | 29.797 in. on 03 at 02:34 |
| Maximum windspeed | 6.9 mph on 03 at 17:02 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 03 at 16:39 |
| Maximum heat index | 80.5°F on 03 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 76% |
| Average dewpoint | 57.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 76.6°F on 04 at 17:22 |
| Minimum temperature | 59.3°F on 04 at 22:55 |
| Maximum humidity | 88% on 04 at 08:42 |
| Minimum humidity | 51% on 04 at 17:22 |
| Maximum pressure | 29.972 in. on 04 at 23:11 |
| Minimum pressure | 29.876 in. on 04 at 17:30 |
| Maximum windspeed | 5.8 mph on 04 at 17:57 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 04 at 17:47 |
| Maximum heat index | 78.4°F on 04 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 73% |
| Average dewpoint | 56.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 79.6°F on 05 at 14:34 |
| Minimum temperature | 57.6°F on 05 at 03:37 |
| Maximum humidity | 88% on 05 at 02:44 |
| Minimum humidity | 49% on 05 at 15:26 |
| Maximum pressure | 30.001 in. on 05 at 09:16 |
| Minimum pressure | 29.891 in. on 05 at 17:39 |
| Maximum windspeed | 5.8 mph on 05 at 14:18 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 05 at 17:50 |
| Maximum heat index | 80.6°F on 05 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 77% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 79.3°F on 06 at 15:39 |
| Minimum temperature | 56.0°F on 06 at 03:05 |
| Maximum humidity | 92% on 06 at 06:11 |
| Minimum humidity | 52% on 06 at 15:44 |
| Maximum pressure | 29.946 in. on 06 at 00:03 |
| Minimum pressure | 29.856 in. on 06 at 17:40 |
| Maximum windspeed | 5.8 mph on 06 at 17:41 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 06 at 14:04 |
| Maximum heat index | 80.6°F on 06 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 76% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 80.7°F on 07 at 15:43 |
| Minimum temperature | 57.1°F on 07 at 06:39 |
| Maximum humidity | 90% on 07 at 06:52 |
| Minimum humidity | 51% on 07 at 15:55 |
| Maximum pressure | 29.914 in. on 07 at 00:01 |
| Minimum pressure | 29.772 in. on 07 at 16:17 |
| Maximum windspeed | 5.8 mph on 07 at 17:31 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 07 at 16:24 |
| Maximum heat index | 81.7°F on 07 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 77% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 79.0°F on 08 at 13:10 |
| Minimum temperature | 58.3°F on 08 at 05:08 |
| Maximum humidity | 91% on 08 at 02:54 |
| Minimum humidity | 56% on 08 at 15:23 |
| Maximum pressure | 29.903 in. on 08 at 23:04 |
| Minimum pressure | 29.784 in. on 08 at 04:54 |
| Maximum windspeed | 5.8 mph on 08 at 18:01 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 08 at 18:01 |
| Maximum heat index | 80.7°F on 08 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 75% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 80.9°F on 09 at 15:26 |
| Minimum temperature | 56.8°F on 09 at 04:25 |
| Maximum humidity | 88% on 09 at 07:45 |
| Minimum humidity | 51% on 09 at 15:28 |
| Maximum pressure | 29.921 in. on 09 at 11:42 |
| Minimum pressure | 29.855 in. on 09 at 18:19 |
| Maximum windspeed | 5.8 mph on 09 at 15:02 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 09 at 16:38 |
| Maximum heat index | 82.0°F on 09 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 69% |
| Average dewpoint | 55.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 81.2°F on 10 at 15:17 |
| Minimum temperature | 56.0°F on 10 at 01:58 |
| Maximum humidity | 88% on 10 at 03:18 |
| Minimum humidity | 41% on 10 at 15:25 |
| Maximum pressure | 29.952 in. on 10 at 09:05 |
| Minimum pressure | 29.886 in. on 10 at 01:30 |
| Maximum windspeed | 5.8 mph on 10 at 16:30 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 10 at 17:03 |
| Maximum heat index | 81.1°F on 10 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 61% |
| Average dewpoint | 55.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 88.3°F on 11 at 14:13 |
| Minimum temperature | 57.5°F on 11 at 05:50 |
| Maximum humidity | 81% on 11 at 02:52 |
| Minimum humidity | 31% on 11 at 14:27 |
| Maximum pressure | 29.932 in. on 11 at 00:07 |
| Minimum pressure | 29.872 in. on 11 at 14:22 |
| Maximum windspeed | 5.8 mph on 11 at 17:01 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 11 at 17:00 |
| Maximum heat index | 87.7°F on 11 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 76% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 77.7°F on 12 at 16:33 |
| Minimum temperature | 58.2°F on 12 at 04:25 |
| Maximum humidity | 88% on 12 at 03:18 |
| Minimum humidity | 58% on 12 at 16:36 |
| Maximum pressure | 30.010 in. on 12 at 11:32 |
| Minimum pressure | 29.911 in. on 12 at 03:36 |
| Maximum windspeed | 5.8 mph on 12 at 14:43 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 12 at 15:09 |
| Maximum heat index | 79.4°F on 12 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 71% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 81.6°F on 13 at 15:41 |
| Minimum temperature | 56.0°F on 13 at 05:33 |
| Maximum humidity | 87% on 13 at 05:02 |
| Minimum humidity | 47% on 13 at 16:02 |
| Maximum pressure | 30.008 in. on 13 at 08:38 |
| Minimum pressure | 29.884 in. on 13 at 17:56 |
| Maximum windspeed | 5.8 mph on 13 at 17:17 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 13 at 17:16 |
| Maximum heat index | 82.3°F on 13 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 73% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 80.7°F on 14 at 14:37 |
| Minimum temperature | 54.8°F on 14 at 06:40 |
| Maximum humidity | 88% on 14 at 05:19 |
| Minimum humidity | 46% on 14 at 16:16 |
| Maximum pressure | 29.922 in. on 14 at 08:15 |
| Minimum pressure | 29.830 in. on 14 at 18:00 |
| Maximum windspeed | 6.9 mph on 14 at 14:41 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 14 at 16:26 |
| Maximum heat index | 81.5°F on 14 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 70% |
| Average dewpoint | 54.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 79.7°F on 15 at 15:14 |
| Minimum temperature | 54.8°F on 15 at 06:03 |
| Maximum humidity | 88% on 15 at 02:17 |
| Minimum humidity | 43% on 15 at 15:46 |
| Maximum pressure | 29.982 in. on 15 at 23:01 |
| Minimum pressure | 29.890 in. on 15 at 01:52 |
| Maximum windspeed | 6.9 mph on 15 at 16:14 |
| Maximum gust speed | 12.7 mph from 135 °(SE) on 15 at 16:03 |
| Maximum heat index | 80.4°F on 15 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 66% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 82.6°F on 16 at 15:13 |
| Minimum temperature | 52.8°F on 16 at 05:16 |
| Maximum humidity | 81% on 16 at 05:27 |
| Minimum humidity | 41% on 16 at 15:06 |
| Maximum pressure | 30.037 in. on 16 at 08:36 |
| Minimum pressure | 29.934 in. on 16 at 17:24 |
| Maximum windspeed | 5.8 mph on 16 at 16:24 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 16 at 15:45 |
| Maximum heat index | 82.6°F on 16 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 66% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 84.3°F on 17 at 14:59 |
| Minimum temperature | 56.8°F on 17 at 06:50 |
| Maximum humidity | 87% on 17 at 02:46 |
| Minimum humidity | 42% on 17 at 15:02 |
| Maximum pressure | 29.977 in. on 17 at 09:23 |
| Minimum pressure | 29.880 in. on 17 at 20:41 |
| Maximum windspeed | 5.8 mph on 17 at 17:37 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 17 at 16:23 |
| Maximum heat index | 84.3°F on 17 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 65% |
| Average dewpoint | 56.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.33 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 83.7°F on 18 at 15:03 |
| Minimum temperature | 57.7°F on 18 at 05:44 |
| Maximum humidity | 79% on 18 at 07:31 |
| Minimum humidity | 43% on 18 at 14:24 |
| Maximum pressure | 29.913 in. on 18 at 08:56 |
| Minimum pressure | 29.821 in. on 18 at 18:16 |
| Maximum windspeed | 5.8 mph on 18 at 15:37 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 18 at 15:06 |
| Maximum heat index | 84.1°F on 18 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 67.1°F |
| Average humidity | 72% |
| Average dewpoint | 57.1°F |
| Average barometer | 29.895 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.331 in. |
| Maximum rain per minute | 0.000 in on 19 at 00:02 |
| Maximum temperature | 90.1°F on 01 at 14:05 |
| Minimum temperature | 52.8°F on 16 at 05:16 |
| Maximum humidity | 92% on 06 at 06:11 |
| Minimum humidity | 31% on 11 at 14:27 |
| Maximum pressure | 30.04 in. on 16 at 08:36 |
| Minimum pressure | 29.74 in. on 01 at 17:53 |
| Maximum windspeed | 6.9 mph from 135°(SE) on 15 at 16:14 |
| Maximum gust speed | 12.7 mph from 158°(SSE) on 15 at 16:03 |
| Maximum heat index | 91.9°F on 01 at 14:05 |
| Avg daily max temp | 81.4°F |
| Avg daily min temp | 56.9°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.1hrs |
ET :0.240 in. |
1129.0 W/M² |
10.1 uv |
| 02 03.4hrs |
ET :0.201 in. |
1016.0 W/M² |
9.9 uv |
| 03 03.7hrs |
ET :0.189 in. |
1020.0 W/M² |
9.6 uv |
| 04 03.5hrs |
ET :0.142 in. |
1164.0 W/M² |
10.5 uv |
| 05 03.3hrs |
ET :0.193 in. |
1009.0 W/M² |
9.4 uv |
| 06 03.2hrs |
ET :0.205 in. |
1009.0 W/M² |
9.5 uv |
| 07 03.1hrs |
ET :0.217 in. |
1002.0 W/M² |
8.9 uv |
| 08 03.2hrs |
ET :0.205 in. |
998.0 W/M² |
8.6 uv |
| 09 03.7hrs |
ET :0.197 in. |
1037.0 W/M² |
9.7 uv |
| 10 03.5hrs |
ET :0.197 in. |
1030.0 W/M² |
9.0 uv |
| 11 00.9hrs |
ET :0.213 in. |
1171.0 W/M² |
9.8 uv |
| 12 03.1hrs |
ET :0.185 in. |
1014.0 W/M² |
9.5 uv |
| 13 03.1hrs |
ET :0.224 in. |
1007.0 W/M² |
8.8 uv |
| 14 03.4hrs |
ET :0.220 in. |
1034.0 W/M² |
9.1 uv |
| 15 03.3hrs |
ET :0.205 in. |
1028.0 W/M² |
9.1 uv |
| 16 03.3hrs |
ET :0.205 in. |
1018.0 W/M² |
8.8 uv |
| 17 03.2hrs |
ET :0.209 in. |
1014.0 W/M² |
9.3 uv |
| 18 03.1hrs |
ET :0.217 in. |
1000.0 W/M² |
9.3 uv |
| Sunshine hours month to date 56.0 hours |
| Sunshine hours year to date 680.9 hours |