Trends as of 22-Feb-2012 at 3:34am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 0.0 | 0.0 | ESE | 54 | 30.114 | 0.00 |
| 5 minutes ago | 52.2 | 0.0 | 0.0 | ESE | 54 | 30.110 | 0.00 |
| 10 minutes ago | 52.6 | 0.0 | 0.0 | ESE | 53 | 30.112 | 0.00 |
| 15 minutes ago | 53.7 | 0.0 | 1.2 | E | 52 | 30.112 | 0.00 |
| 20 minutes ago | 54.2 | 0.0 | 1.2 | E | 49 | 30.111 | 0.00 |
| 30 minutes ago | 71.3 | 3.5 | 6.9 | ENE | 28 | 30.122 | 0.00 |
| 45 minutes ago | 70.8 | 2.3 | 3.5 | SSW | 27 | 30.138 | 0.00 |
| 60 minutes ago | 70.0 | 3.5 | 8.1 | SW | 28 | 30.145 | 0.00 |
| 75 minutes ago | 70.6 | 2.3 | 4.6 | SSW | 29 | 30.153 | 0.00 |
| 90 minutes ago | 69.2 | 3.5 | 5.8 | S | 30 | 30.157 | 0.00 |
| 105 minutes ago | 68.2 | 1.2 | 4.6 | SSW | 31 | 30.158 | 0.00 |
| 120 minutes ago | 67.7 | 1.2 | 3.5 | SSW | 32 | 30.166 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 15-Feb-2012 6:14pm |
| Yest. | 0.00 in | Week | 0.390 in over last 7 days. |
| Month | 0.94 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.24 in (9 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 12:52pm | Max > 86 °F | 0 day(s) |
| Yest. | 61.5 °F at 3:33pm | Max > 77 °F | 2 day(s) |
| Month | 81.1 °F on 09-Feb-2012 | Warmest day | 71.4 °F on 09-Feb-2012 |
| Year | 88.0 °F on 04-Jan-2012 | Warmest night | 57.4 °F on 09-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 6:07am | Min < 32 °F | 0 day(s) |
| Yest. | 43.7 °F at 4:38am | Min < 5 °F | 0 day(s) |
| Month | 39.6 °F on 15-Feb-2012 | Coldest day | 46.2 °F on 15-Feb-2012 |
| Year | 39.6 °F on 15-Feb-2012 | Coldest night | 41.4 °F on 16-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.172 inHg at 11:15am | Today | 43.0 °F at 6:52am |
| Yest. | 30.149 inHg at 10:31am | Yest. | 41.8 °F at 5:22am |
| Month | 30.206 inHg on 01-Feb-2012 | Month | 37.6 °F on 14-Feb-2012 |
| Year | 30.342 inHg on 18-Jan-2012 | Year | 37.6 °F on 14-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.083 in | Yest. | 0.00 in |
| Month | 1.30 in | Month | 0.94 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 816 W/m2 at 11:45am | Today | 3.4 index at 11:59am |
| Yest. | 986.0 W/m2 at 12:03pm | Yest. | 3.1 index at 12:03pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SE at 6:49am | |
| Yest. | 11.0 mph at 7:38am | |
| Month | 22.0 mph on 16-Feb-2012 | |
| Year | 22.0 mph on 16-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph SSE at 2:55am | |
| Yest. | 6.3 mph at 12:43pm | |
| Month | 13.1 mph on 16-Feb-2012 | |
| Year | 13.1 mph on 16-Feb-2012 | |
| WIND RUN | ||
| Today | 17.36 miles | |
| Month | 354.08 miles | |
| Year | 792.12 miles | |
